HOME |  SensorSelect™ |  contact  |      Go to meas-spec USA.   Go to meas-spec China. 

search  
 
 

Investor Relations

Corporate Profile

Measurement Specialties (NASDAQ: meas), is a leading global designer and manufacturer of sensors and sensor-based systems.  Measurement Specialties produces a wide variety of sensors that use advanced technologies to measure precise ranges of physical characteristics, including pressure transmitters, motion, force, displacement, angle, flow, and distance. The Company uses multiple advanced technologies, including piezoresistive applications, application specific integrated circuits (ASICs), micro-electromechanical systems (MEMS), piezopolymers, and strain gages to allow their position sensors to operate precisely and cost effectively.


Investor Presentations


SEC Documents

Proxy | 7/29/2008 | Proxy_20080729.pdf
8-K | 6/12/2008 | 8K_20080612.pdf
10-K | 6/12/2008 | 10K_20080331.pdf
8-K | 2/07/2008 | 8K_20080206.pdf
10-Q | 2/07/2008 | 10Q_20080206.doc
8-K | 1/07/2008 | 8K_01072008.doc
8-K: Amendment to Credit Agreement | 12/10/2007 | 8KAmendment.doc
10-Q | 11/05/2007 | 10Q-FY08-Q1.pdf
10-Q | 8/09/2007 | 10Q-FY07-Q4.rtf
10-K | 6/13/2007 | 10K-033107.pdf
Prospectus for 2006 Stock Option Plan
MEAS 2006 Stock Option Plan
10-Q | 12/31/2006 | 10Q-FY07Q3.pdf
10-Q | 9/30/2006 | 10Q-FY07Q2.pdf
10-Q | 6/30/2006 | 10Q-FY07Q1.pdf
10-K | 3/31/2006 | 10K-FY06.pdf
10-Q | 12/31/2005 | 10Q-FY06Q3.pdf
10-Q | 9/30/2005 | 10Q-FY06Q2.pdf
10-Q | 6/30/2005 | 10Q-063005.pdf
10-K | 3/31/2005 | 10K-033105.pdf
10-K | 3/31/2005 | 10k-033105_exhibit.pdf
SEC Filings (Form 4)
   
View all


Services

Shareholders Call